Course Director: Jeanne P. Hirsch
E-mail: jeanne.hirsch@mssm.edu
[Poster Fall 2012]
| Name | Overview of Systems Biomedicine: Molecules, Cells and Networks |
| Description | This is a core course for entering PhD, MD/PhD and masters students that introduces the student to integrated approaches to understanding physiological functions and the underlying biochemical, cell biological and molecular biological mechanisms. Elements of genetics and epidemiology are also included. For full description, download the Course Overview document. The emphasis is 'top-down', beginning with a patho-physiological condition studied from a clinical perspective going down to exploration of the biochemistry and molecular biology underlying the disease and normal state. The course uses a combination of experimental and computational approaches, including methodologies for handling large data sets and for generating different kinds of systems models. An Introductory Module introduces an array of basic concepts and computational tools that will be used throughout the four disease-focused modules that follow. Those four modules are focused on: Diabetes, Cancer, Renal Disease and Drug Abuse. |
PDFs for Download | Course Overview |
Current Schedule | Fall 2012 |
Past Schedules | Fall 2009, Fall 2010, Fall 2011 |
| Name | Diabetes Overview |
| Description | The diabetes module consists of ten class sessions with faculty leaders. In addition, there are three or more TA sessions in which students can receive group or individualized help with computational or other problems. For full description, please download the Diabetes Module Overview document. |
PDF for Download | Diabetes Module Overview |
| Name | Diabetes Module Textbook Readings |
PDF for Download | Textbook Readings |
| Name | Diabetes Module Problem Sets |
PDFs for Download | Problem Set 1, Problem Set 2, Integration Problems |
| Name Of Class | Overview of Diabetes |
| Lecturer | Derek LeRoith, PhD Professor Medicine, Endocrinology Diabetes and Bone Disease |
PDFs for Download | Class Lecture, Readings |
| Name Of Class | Glucose Metabolism |
| Lecturer | Terry A. Krulwich, PhD Professor Pharmacology and Systems Therapeutics |
PDFs for Download | Class Lecture, Assignments, Readings |
| Name Of Class | Glucose and Fatty Acid Metabolismand Oxidative Phosphorylation |
| Lecturer | Terry A. Krulwich, PhD Professor Pharmacology and Systems Therapeutics |
PDFs for Download | Class Lecture, Assignments, Readings |
| Name Of Class | Insulin Secretion |
| Lecturer | Z. Alex Ma, PhD Associate Professor Division of Experimental Diabetes and Aging |
PDFs for Download | Class Lecture, Readings |
| Name Of Class | The Genetics of Diabetes |
| Lecturer | Helen C. Looker, MBBS Assistant Professor Medicine Endocrinology Diabetes and Bone Disease |
PDFs for Download | Class Lecture, Assignments, Readings |
| Name Of Class | RTK Signaling |
| Lecturer | Derek LeRoith, PhD Professor Medicine Endocrinology Diabetes and Bone Disease |
PDFs for Download | Class Lecture, Readings |
| Name Of Class | Diabetes Inflammation |
| Lecturer | Avrom J. Caplan, PhD Professor, Department of Biology CCNY |
PDFs for Download | Class Lecture, Readings, Discussion Questions |
| Name Of Class | Drug Discovery |
| Lecturer | Ross L. Cagan, PhD Professor Developmental and Regenerative Biology Ophthalmology Oncological Sciences |
PDFs for Download | Class Lecture, Readings, Journal Club Questions |
| Name Of Class | Pathophysiology of Diabetes |
| Lecturer | Christoph Buettner, MD, PhD Assistant Professor Medicine Endocrinology Diabetes and Bone Disease Neuroscience |
PDFs for Download | Class Lecture, Assignments, Readings |
| Name Of Class | Drug Strategies |
| Lecturer | Derek LeRoith, PhD Professor Medicine Endocrinology Diabetes and Bone Disease |
PDFs for Download | Class Lecture, Readings |
| Name | Overview of Cancer Module |
| Description | The cancer module consists of ten class sessions with faculty leaders and two scheduled TA sessions. TAs also participated in on-line Q&A in support document of work on problem sets. For full description, download Cancer Module Overview document. |
PDF for Download | Cancer Module Overview |
| Name | Cancer Module Problem Sets |
PDFs for Download | Problem Set 1, Problem Set 2 |
| Name Of Class | Growth Control: Cell Cycle and Apoptosis |
| Lecturer | Jeanne P. Hirsch, PhD Associate Professor Pharmacology and Systems Therapeutics Oncological Sciences |
PDFs for Download | Lecture Outline, Class lecture |
| Name Of Class | MatLab: Modeling the Cell Cycle |
| Lecturer | Eric A. Sobie, PhD Assistant Professor Pharmacology and Systems Therapeutics |
PDFs for Download | Class Lecture, Readings, dydt_tyson.m, tyson_ode.m |
| Name Of Class | Signaling Pathways in Cancer |
| Lecturer | Ross L. Cagan, PhD Professor Developmental and Regenerative Biology Ophthalmology Oncological Sciences |
PDFs for Download | Class Lecture, Assignments |
| Name Of Class | Use of Model Organisms in Studying Cancer |
| Lecturer | Cathie Pfleger, PhD Assistant Professor Oncological Sciences |
PDFs for Download | Class Lecture, Readings |
| Name Of Class | Cancer Pathology |
| Lecturer | Simon J Hall, MD Associate Professor & Chair Urology Assistant Professor Gene and Cell Medicine |
PDF for Download | Class Lecture |
| Name Of Class | Cancer Genetics |
| Lecturer | John A. Martignetti, MD, PhD Associate Professor Genetics and Genomic Sciences Oncological Sciences Pediatrics |
PDF for Download | Class Lecture |
| Name Of Class | Cancer Biology Journal Club |
| Lecturer | Stuart A. Aaronson, MD Professor & Chair Oncological Sciences Professor Medicine |
PDF for Download | Class Lecture |
| Article | Distinct types of diffuse large B-cell lymphoma identified by gene expression profiling. |
| Name Of Class | Chemotherapeutics |
| Lecturer | Howard L. Kaufman, PhD Department of Surgery and Oncological Sciences |
PDF for Download | Class Lecture |
| Name Of Class | Metastasis |
| Lecturer | Mihaela Skobe, PhD Associate Professor Oncological Sciences |
PDF for Download | Class Lecture |
| Name Of Class | Cancer Epidemiology |
| Lecturer | Susan Teitelbaum, PhD Associate Professor Preventive Medicine |
PDFs for Download | Class Lecture, Guidelines, Readings, Table |
