Construction, Analysis and Visualization of a Large-scale Signaling Network in Hippocampal Neuronal Mammalian Cells
Source: Science. 2005 Aug;309(5737):1078-83.
Authors: Ma'ayan A, Jenkins SL, Neves S, Hasseldine A, Grace E, Dubin-Thaler B, Eungdamrong NJ, Weng G, Ram PT, Rice JJ, Kershenbaum A, Stolovitzky GA, Blitzer RD, Iyengar R.
Network Statistics
Number of components: 608
Number of interactions: 1427
Number of references: 1298
Types of Molecules Total types of molecules: 43 |
Types of Locations Total types of locations: 9 Effects Total types of effects: 3 Types of Interactions Total types of interactions: 19 |
Connectivity Distribution
| Links per Node | Total Links | In Links | Out Links |
|---|---|---|---|
| 1 | 146 | 167 | 223 |
| 2 | 109 | 86 | 84 |
| 3 | 100 | 37 | 60 |
| 4 | 56 | 25 | 29 |
| 5 | 47 | 19 | 7 |
| 6 | 43 | 15 | 7 |
| 7 | 18 | 10 | 3 |
| 8 | 10 | 7 | 2 |
| 9 | 11 | 6 | 3 |
| 10 | 11 | 4 | 2 |
| 11 | 6 | 4 | 1 |
| 12 | 8 | 1 | 2 |
| 13 | 6 | 2 | 0 |
| 14 | 3 | 1 | 1 |
| 15 | 8 | 1 | 1 |
| 16 | 3 | 0 | 2 |
| 17 | 2 | 0 | 1 |
| 18 | 2 | 0 | 0 |
| 19 | 3 | 0 | 2 |
| 20 | 2 | 1 | 0 |
| 21 | 1 | 0 | 0 |
| 22 | 2 | 0 | 0 |
| 23 | 1 | 0 | 0 |
| 24 | 0 | 0 | 0 |
| 25 | 2 | 0 | 0 |
| 26 | 0 | 0 | 0 |
| 27 | 1 | 0 | 0 |
| 28 | 0 | 0 | 0 |
| 29 | 1 | 0 | 0 |
| 30 | 1 | 1 | 0 |
| 31 | 0 | 0 | 0 |
| 32 | 2 | 0 | 2 |
| 33 | 0 | 0 | 0 |
| 34 | 0 | 0 | 0 |
| 35 | 0 | 0 | 0 |
| 36 | 0 | 0 | 0 |
| 37 | 0 | 0 | 0 |
| 38 | 2 | 0 | 0 |
| 39 | 0 | 0 | 2 |
| 40 | 0 | 0 | 0 |
| 41 | 0 | 0 | 0 |
| 42 | 2 | 0 | 0 |
| 43 | 0 | 0 | 0 |
| 44 | 0 | 0 | 0 |
| 45 | 0 | 0 | 0 |
| 46 | 0 | 0 | 2 |
| 47 | 0 | 0 | 0 |
| 48 | 0 | 0 | 0 |
| 49 | 0 | 0 | 0 |
| 50 | 2 | 0 | 0 |
Average links per node: 4.6875
Characteristic Path Length: 4.28937
Clustering Coefficient: 0.110581
Grid Coefficient: 0.0275154
Last updated:11/19/09
